Index of /app/Equipements licenciés
Name Last modified Size Description
Parent Directory -
data-es.xlsx 2026-03-27 14:45 155M
lic-data-2023.xlsx 2026-03-27 14:46 128M
data-es.parquet 2026-03-27 14:46 50M
lic-data-2023.parquet 2026-03-27 14:45 13M
synthese_sports.xlsx 2026-03-27 14:45 9.3M
clubs-data-2023.xlsx 2026-03-27 14:45 5.6M
synthese_sports.csv 2026-03-27 14:45 4.8M
population municipal..> 2026-03-27 14:45 2.1M
analyse_sports.py 2026-03-27 14:45 20K
app_sports.py 2026-03-27 14:46 19K
tableau de bord.xlsx 2026-03-27 14:46 14K
~$tableau de bord.xlsx 2026-03-27 14:45 165
Lancer_Application.c..> 2026-03-27 14:45 110
.claude/ 2026-03-27 14:46 -